A scratch race
25 laps
Place | Name | Club |
---|---|---|
1 | STOTHARD Trevor | Trek Red Truck |
2 | SIMONSON Logan | Tripleshot |
3 | MACLEOD Chris | |
4 | DE VRIES Zach | |
5 | WINTER Tony | MIVA |
6 | DYCK Mical | NoTubes Elite Women's |
7 | GUENTHER Allie | |
8 | AMIRI Alex | |
9 | HART Chris | |
10 | PAULY Brenna | Tripleshot |
DNF | JOHNSON Adrian |
B scratch race
20 laps
Place | Name | Club | |
---|---|---|---|
1 | SIMONSON Eric | Tripleshot | |
2 | COOPER Mike | Dr. Walker | |
3 | WALKER Wayne | Dr. Walker | |
4 | HEAD Brad | Zed Wheel Works | |
5 | PICKRELL Riley | ||
6 | CAREY Rachel | ||
7 | SIMONSON Holly | ProCity | |
8 | GRANT Alex | Tripleshot | |
9 | CUCKOVICH Nic | ||
10 | PAULY James | Tripleshot | |
11 | PAULY Ethan | Tripleshot | |
12 | CHATER Katie | Stuckylife |
A: Scooby Do Mystery race
16 laps
Place | Name |
---|---|
1 | STOTHARD Trevor |
2 | MACLEOD Chris |
3 | GUENTHER Allie |
4 | WINTER Tony |
5 | DE VRIES Zach |
6 | PAULY Brenna |
DNS | DYCK Mical |
DNS | AMIRI Alex |
DNS | HART Chris |
B: Scooby Do Mystery Race
9 laps
Place | Name |
---|---|
1 | CUCKOVICH Nic |
2 | COOPER Mike |
3 | SIMONSON Eric |
4 | SIMONSON Logan |
5 | PICKRELL Riley |
6 | GRANT Alex |
7 | CAREY Rachel |
8 | SIMONSON Holly |
9 | PAULY James |
10 | PAULY Ethan |
11 | CHATER Katie |
DNS | WALKER Wayne |
DNS | HEAD Brad |
DNS | JOHNSON Adrian |