Official Track Records
Race Name | Category | Record Time | Rider | Country | Event | Date |
---|---|---|---|---|---|---|
Flying 200m | Men Elite | 0:10.542 | Curt Harnett | CAN | 1994 Commonwealth Games | 1994 |
Flying 200m | Women Elite | 0:11.622 | Lori Ann Muenzer | CAN | National Championships | 2004 |
Flying Lap 333m | Men Elite | 0:19.420 | Jamie Shankland | CAN | Track Fest 2 | 2012 |
Flying Lap 333m | Women Elite | 0:20.010 | Lori Ann Muenzer | CAN | 2004 AVC | 2004 |
Time Trial 1000m | Men Elite | 1:05.386* | Shane Kelly | AUS | 1994 Commonwealth Games | 1994 |
Time Trial 500m | Women Elite | 0:35.465 | Lori Ann Muenzer | CAN | National Championships | 2004 |
Individual Pursuit 4000m | Men Elite | 4:31.161 | Stefan Steinweg | GER | World Cup | 1998 |
Individual Pursuit 3000m | Women Elite | 3:45.120 | Lucy Tyler-Sharman | World Cup | 1998 | |
Team Pursuit | Men Elite | 4:10.485* | Brett Aiken, Bradley McGee, Stuart O’Grady, Tim O’Shannessy | AUS | 1994 Commonwealth Games | 1994 |
Team Sprint | Men Elite | 1:02.727 | Grzegorz Krejner, Konrad Czajkowski, Grzegorz Trebski | POL | World Cup | 1998 |
Youth Track Records
Race Name | Category | Record Time | Rider | Age | Event | Date |
---|---|---|---|---|---|---|
Flying 200m | Men U7 | 0:24.17 | Max Gregg | 6 | Fast Track TT | 2014-06-23 |
Time Trial 333m | Men U7 | 0:43.92 | Max Gregg | 6 | Fast Track TT | 2014-07-26 |
Flying 200m | Women U9 | 0:18.286 | Elisabeth Innes | 8 | BC Track Provincials | 2015-09-06 |
Time Trial 333m | Women U9 | 0:42.19 | Elisabeth Innes | 7 | Fast Track TT | 2014-07-28 |
Time Trial 500m | Women U9 | 0:58.48 | Elisabeth Innes | 7 | Track Fest 2 | 2014-08-24 |